Schedule 2008
| Boarding | |
| Return | 8 Days |
| Status | Closed |
| Trip Number | 01/08 |
| Boarding | |
| Return | |
| Status | Closed |
| Trip Number | 02/08 |
| Boarding | |
| Return | |
| Status | Closed |
| Trip Number | 03/08 |
| Boarding | |
| Return | |
| Status | Closed |
| Trip Number | 04/08 |
| Boarding | |
| Return | |
| Status | Closed |
| Trip Number | 05/08 |
| Boarding | |
| Return | |
| Status | Closed |
| Trip Number | 06/08 |
| Boarding | |
| Return | |
| Status | Closed |
| Trip Number | 07/08 |
| Boarding | Monday 9 June |
| Return | 8 days Monday 16 June |
| Status | 8 Spots available |
| Trip Number | 08/08 |
| Boarding | Monday 23 June |
| Return | 8 days Monday 30 June |
| Status | Fully Booked |
| Trip Number | 09/08 |
| Boarding | Thursday 10 July |
| Return | 8 days Thurday 17 July |
| Status | Fully Booked |
| Trip Number | 10/08 |
| Boarding | Friday 25 July |
| Return | 8 days Friday 1 August |
| Status | 8 Spots available |
| Trip Number | 11/08 |
| Boarding | Friday 8 August |
| Return | 8 days Friday 15 August |
| Status | 8 Spots available |
| Trip Number | 12/08 |
| Boarding | Friday 22 August |
| Return | 8 days Friday 29 August |
| Status | 8 Spots Available |
| Trip Number | 13/08 |
| Boarding | Saturday 6 September |
| Return | 8 days Saturday 13 September |
| Status | Fully Booked |
| Trip Number | 14/08 |
| Boarding | Sunday 21 September |
| Return | 10 days Tuesday 30 September |
| Status | Fully Booked |
| Trip Number | 15/08 |
| Boarding | Sunday 5 October |
| Return | 9 days Monday 13 October |
| Status | Fully Booked |
| Trip Number | 16/08 |
| Boarding | Monday 20 October |
| Return | 10 days Wednesday 29 October |
| Status | 6 Spots Available |
| Trip Number | 17/08 |
| Boarding | Monday 3 November |
| Return | 8 days Monday 10 November |
| Status | 8 Spots Available |
| Trip Number | 18/08 |
| Boarding | Tuesday 18 November |
| Return | 8 days Tuesday 25 November |
| Status | 8 Spots Available |
| Trip Number | 19/08 |
| Boarding | Monday 1 December |
| Return | 10 days Wednesday 10 December Christmas Trip |
| Status | 5 Spots Available |
| Trip Number | 20/08 |


